<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pajamas Media &#187; Rich Karlgaard</title>
	<atom:link href="http://pajamasmedia.com/blog/author/richkarlgaard/feed/" rel="self" type="application/rss+xml" />
	<link>http://pajamasmedia.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Nov 2009 10:50:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The VW Economy</title>
		<link>http://pajamasmedia.com/blog/the-vw-economy/</link>
		<comments>http://pajamasmedia.com/blog/the-vw-economy/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:18:31 +0000</pubDate>
		<dc:creator>Rich Karlgaard</dc:creator>
				<category><![CDATA[. Positioning]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=65267</guid>
		<description><![CDATA[The complicated shape our recovery is likely to take. ]]></description>
		<wfw:commentRss>http://pajamasmedia.com/blog/the-vw-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wriston&#8217;s Law Still Holds</title>
		<link>http://pajamasmedia.com/blog/wristons-law-still-holds/</link>
		<comments>http://pajamasmedia.com/blog/wristons-law-still-holds/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:06:56 +0000</pubDate>
		<dc:creator>Rich Karlgaard</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Wriston]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=62244</guid>
		<description><![CDATA[Capital will go where it's wanted and stay where it's welcomed. That used to be America.]]></description>
		<wfw:commentRss>http://pajamasmedia.com/blog/wristons-law-still-holds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waxman-Markey Bill Flunks Math</title>
		<link>http://pajamasmedia.com/blog/waxman-markey-bill-flunks-math/</link>
		<comments>http://pajamasmedia.com/blog/waxman-markey-bill-flunks-math/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:44:00 +0000</pubDate>
		<dc:creator>Rich Karlgaard</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=60650</guid>
		<description><![CDATA[Cap and trade is betting the future of U.S. electricity production on sources that now contribute 3%.]]></description>
		<wfw:commentRss>http://pajamasmedia.com/blog/waxman-markey-bill-flunks-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredibly Uneven Recovery</title>
		<link>http://pajamasmedia.com/blog/the-incredibly-uneven-recovery/</link>
		<comments>http://pajamasmedia.com/blog/the-incredibly-uneven-recovery/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:42:23 +0000</pubDate>
		<dc:creator>Rich Karlgaard</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Bob Herbert]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[McKinsey & Co.]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=57304</guid>
		<description><![CDATA[Some companies, industries, cities, regions, and skill sets will be mired in permanent depression.]]></description>
		<wfw:commentRss>http://pajamasmedia.com/blog/the-incredibly-uneven-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scared CEOs Hamper Economic Recovery</title>
		<link>http://pajamasmedia.com/blog/scared-ceos-hamper-economic-recovery/</link>
		<comments>http://pajamasmedia.com/blog/scared-ceos-hamper-economic-recovery/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:13:58 +0000</pubDate>
		<dc:creator>Rich Karlgaard</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[big business]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[takeovers]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=53871</guid>
		<description><![CDATA[If you're an executive, your response to forthcoming regulation of yet-to-be-determined complexity will be to hunker down.]]></description>
		<wfw:commentRss>http://pajamasmedia.com/blog/scared-ceos-hamper-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington: Stop Favoring Short Sellers</title>
		<link>http://pajamasmedia.com/blog/washington-stop-favoring-short-sellers/</link>
		<comments>http://pajamasmedia.com/blog/washington-stop-favoring-short-sellers/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:55:16 +0000</pubDate>
		<dc:creator>Rich Karlgaard</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[short selling]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=49455</guid>
		<description><![CDATA[The worm in this apple is bad public policy.]]></description>
		<wfw:commentRss>http://pajamasmedia.com/blog/washington-stop-favoring-short-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Blue State Collapse</title>
		<link>http://pajamasmedia.com/blog/the-coming-blue-state-collapse/</link>
		<comments>http://pajamasmedia.com/blog/the-coming-blue-state-collapse/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:37:49 +0000</pubDate>
		<dc:creator>Rich Karlgaard</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[mortgates]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[tax hikes]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=48197</guid>
		<description><![CDATA[With taxes being raised at both state and local levels, residents in California and New York will be hit hardest.]]></description>
		<wfw:commentRss>http://pajamasmedia.com/blog/the-coming-blue-state-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How About a Bonus Plan for Politicians?</title>
		<link>http://pajamasmedia.com/blog/how-about-a-bonus-plan-for-politicians/</link>
		<comments>http://pajamasmedia.com/blog/how-about-a-bonus-plan-for-politicians/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 21:38:29 +0000</pubDate>
		<dc:creator>Rich Karlgaard</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Blagojevich]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://pajamasmedia.com/?p=41572</guid>
		<description><![CDATA[A modest proposal to solve the financial crisis.]]></description>
		<wfw:commentRss>http://pajamasmedia.com/blog/how-about-a-bonus-plan-for-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
