<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Calls U.S. &#8216;One of the Largest Muslim Countries in the World&#8217;</title>
	<atom:link href="http://pajamasmedia.com/blog/did-obama-call-us-one-of-the-biggest-muslim-countries-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://pajamasmedia.com/blog/did-obama-call-us-one-of-the-biggest-muslim-countries-in-the-world/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 18:16:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom J</title>
		<link>http://pajamasmedia.com/blog/did-obama-call-us-one-of-the-biggest-muslim-countries-in-the-world/comment-page-1/#comment-273476</link>
		<dc:creator>Tom J</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/did-obama-call-us-one-of-the-biggest-muslim-countries-in-the-world/#comment-273476</guid>
		<description>True. Small percentage, but large number.

From NationMaster, which uses CIA Factbook statistics:
# 41 United States:	4,140,277 1.4%
# 42 Kyrgyzstan:	4,117,024 80%
# 45 Sierra Leone:	3,610,585 60%
# 49 West Bank:	3,159,999 84%
# 50 Mauritania:	3,083,772 99.9%
# 52 Oman:	2,971,567 99%
# 53 Lebanon:	2,678,212 70%
# 54 Albania:	2,494,178 70%
# 57 Eritrea:	2,280,799 50%
# 59 Kuwait:	1,985,300 85%
# 60 United Arab Emirates:	1,948,041 76%
# 65 Gambia, The:	1,433,930 90%
# 74 Qatar:	819,898 95%
# 80 Comoros:	664,534 99%
# 85 Bahrain:	585,093 85%
# 89 Djibouti:	471,935 99%
# 95 Maldives:	348,756 99.9%
# 99 Western Sahara:	272,461 99.8%
# 101 Brunei:	249,481 67%

Source: click on the country&#039;s name on this list:
http://www.nationmaster.com/graph/rel_isl_pop-religion-islam-population</description>
		<content:encoded><![CDATA[<p>True. Small percentage, but large number.</p>
<p>From NationMaster, which uses CIA Factbook statistics:<br />
# 41 United States:	4,140,277 1.4%<br />
# 42 Kyrgyzstan:	4,117,024 80%<br />
# 45 Sierra Leone:	3,610,585 60%<br />
# 49 West Bank:	3,159,999 84%<br />
# 50 Mauritania:	3,083,772 99.9%<br />
# 52 Oman:	2,971,567 99%<br />
# 53 Lebanon:	2,678,212 70%<br />
# 54 Albania:	2,494,178 70%<br />
# 57 Eritrea:	2,280,799 50%<br />
# 59 Kuwait:	1,985,300 85%<br />
# 60 United Arab Emirates:	1,948,041 76%<br />
# 65 Gambia, The:	1,433,930 90%<br />
# 74 Qatar:	819,898 95%<br />
# 80 Comoros:	664,534 99%<br />
# 85 Bahrain:	585,093 85%<br />
# 89 Djibouti:	471,935 99%<br />
# 95 Maldives:	348,756 99.9%<br />
# 99 Western Sahara:	272,461 99.8%<br />
# 101 Brunei:	249,481 67%</p>
<p>Source: click on the country&#8217;s name on this list:<br />
<a href="http://www.nationmaster.com/graph/rel_isl_pop-religion-islam-population" rel="nofollow">http://www.nationmaster.com/graph/rel_isl_pop-religion-islam-population</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
