<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ignoring the Demographics of Murder Is Dangerous</title>
	<atom:link href="http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/feed/" rel="self" type="application/rss+xml" />
	<link>http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 10:43:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/comment-page-1/#comment-64868</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 25 Jun 2008 20:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/#comment-64868</guid>
		<description>I grew up in a government housing project in the 40&#039;s and part of the 50&#039;s in a northern industrial city. We were segregated two blocks white and two blocks black. Almost all the whites were Catholics and went to a Catholic grade school. I went to a virtually all black grade school plus I took my piano classes in the heart of the black &quot;ghetto&quot;. I walked with no fear to school and to piano lessons. There were no guns and no drugs in my neighborhood.
 I would not dare go there now?</description>
		<content:encoded><![CDATA[<p>I grew up in a government housing project in the 40&#8217;s and part of the 50&#8217;s in a northern industrial city. We were segregated two blocks white and two blocks black. Almost all the whites were Catholics and went to a Catholic grade school. I went to a virtually all black grade school plus I took my piano classes in the heart of the black &#8220;ghetto&#8221;. I walked with no fear to school and to piano lessons. There were no guns and no drugs in my neighborhood.<br />
 I would not dare go there now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/comment-page-1/#comment-63372</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 22 Jun 2008 05:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/#comment-63372</guid>
		<description>I return, as always, to my example of the most extreme poverty in the U.S.: whites in Appalachia. If poverty caused or was even remotely related to crime, then we should expect that violent crime would be rampant, or at the very least significantly higher than the national average. Yet it&#039;s nearly zero. Why?

It&#039;s all about who has character and who doesn&#039;t...You can&#039;t argue with the facts.</description>
		<content:encoded><![CDATA[<p>I return, as always, to my example of the most extreme poverty in the U.S.: whites in Appalachia. If poverty caused or was even remotely related to crime, then we should expect that violent crime would be rampant, or at the very least significantly higher than the national average. Yet it&#8217;s nearly zero. Why?</p>
<p>It&#8217;s all about who has character and who doesn&#8217;t&#8230;You can&#8217;t argue with the facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/comment-page-1/#comment-63351</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 22 Jun 2008 04:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/#comment-63351</guid>
		<description>HELP STOP ILLEGAL IMMIGRATION.......MAKE YOUR VOICE HEARD: http://www.numbersusa.com/dfax?series=vdggl1&amp;gclid=COO0gcLGx5MCFSgtagodA3cbCA</description>
		<content:encoded><![CDATA[<p>HELP STOP ILLEGAL IMMIGRATION&#8230;&#8230;.MAKE YOUR VOICE HEARD: <a href="http://www.numbersusa.com/dfax?series=vdggl1&amp;gclid=COO0gcLGx5MCFSgtagodA3cbCA" rel="nofollow">http://www.numbersusa.com/dfax?series=vdggl1&amp;gclid=COO0gcLGx5MCFSgtagodA3cbCA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/comment-page-1/#comment-63248</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Sat, 21 Jun 2008 19:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/#comment-63248</guid>
		<description>The writer of this article typically tries to write as if he were free of any politically correct constraints, but he has failed. Sheriff Baca is right. Blacks and Mexicans do not get along. Why don&#039;t you go and ask them.</description>
		<content:encoded><![CDATA[<p>The writer of this article typically tries to write as if he were free of any politically correct constraints, but he has failed. Sheriff Baca is right. Blacks and Mexicans do not get along. Why don&#8217;t you go and ask them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimi</title>
		<link>http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/comment-page-1/#comment-63247</link>
		<dc:creator>Jimi</dc:creator>
		<pubDate>Sat, 21 Jun 2008 19:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/#comment-63247</guid>
		<description>95% of the outstanding murder warrants in Los Angeles are for illegal aliens. 27% of the California prison population is composed of illegal aliens, from all parts of the world. Stats on illegal alien crime are spotty due to santuary city policies of don&#039;t ask, don&#039;t tell, like special order 40 in Los Angeles. Regardless of these numbers, don&#039;t we have enough home grown criminals without having to import them?</description>
		<content:encoded><![CDATA[<p>95% of the outstanding murder warrants in Los Angeles are for illegal aliens. 27% of the California prison population is composed of illegal aliens, from all parts of the world. Stats on illegal alien crime are spotty due to santuary city policies of don&#8217;t ask, don&#8217;t tell, like special order 40 in Los Angeles. Regardless of these numbers, don&#8217;t we have enough home grown criminals without having to import them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.Wallace</title>
		<link>http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/comment-page-1/#comment-62974</link>
		<dc:creator>J.Wallace</dc:creator>
		<pubDate>Sat, 21 Jun 2008 00:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/#comment-62974</guid>
		<description>Blacks commit 52.3% of ALL murders in this country and in spite of all the rethoric by the likes of Sharpton and Jackson blacks are responsible for 90 % of ALL interacial violence in this nation. They are also charged with hate crime at a rate 2 1/2 times greater by % of population than whites. What do these cities have in common Detriot, New Orleans, Compton, East St. Louis, Washington D.C. . With all the above they continue to insist that I as a white man is the problem. I submit that perhaps it is their actions and behaviors which is the cause of any mistrust and racial animosity and suspect that if they ever manage to set their own house in order people would be much less concerned with race.</description>
		<content:encoded><![CDATA[<p>Blacks commit 52.3% of ALL murders in this country and in spite of all the rethoric by the likes of Sharpton and Jackson blacks are responsible for 90 % of ALL interacial violence in this nation. They are also charged with hate crime at a rate 2 1/2 times greater by % of population than whites. What do these cities have in common Detriot, New Orleans, Compton, East St. Louis, Washington D.C. . With all the above they continue to insist that I as a white man is the problem. I submit that perhaps it is their actions and behaviors which is the cause of any mistrust and racial animosity and suspect that if they ever manage to set their own house in order people would be much less concerned with race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/comment-page-1/#comment-62539</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 20 Jun 2008 04:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/#comment-62539</guid>
		<description>Eric,
 Reject education, and stay poor and without enough knowledge and information to succeed. 
Same statistics as above, what group causes the most trouble in the classroom? 
What students is it declared unfair to suspend when it becomes identifiable?
We all see the problem. 
Obama&#039;s preacher, opened the religious angle. Look at Liberation Theology, the religion of blaming everyone else, the religion of permanent victim hood. 
The anti-White religion. 
http://www.downwithabsolutes.com/</description>
		<content:encoded><![CDATA[<p>Eric,<br />
 Reject education, and stay poor and without enough knowledge and information to succeed.<br />
Same statistics as above, what group causes the most trouble in the classroom?<br />
What students is it declared unfair to suspend when it becomes identifiable?<br />
We all see the problem.<br />
Obama&#8217;s preacher, opened the religious angle. Look at Liberation Theology, the religion of blaming everyone else, the religion of permanent victim hood.<br />
The anti-White religion.<br />
<a href="http://www.downwithabsolutes.com/" rel="nofollow">http://www.downwithabsolutes.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/comment-page-1/#comment-62473</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 19 Jun 2008 22:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/#comment-62473</guid>
		<description>Well liberals love having the poor stay poor, othewise what are they going to promise to fix each year??  This situation of welfare and poverty and crime has been carefully maniuplated to STAY this way, don&#039;t kid yourself.</description>
		<content:encoded><![CDATA[<p>Well liberals love having the poor stay poor, othewise what are they going to promise to fix each year??  This situation of welfare and poverty and crime has been carefully maniuplated to STAY this way, don&#8217;t kid yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/comment-page-1/#comment-62052</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 19 Jun 2008 02:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/#comment-62052</guid>
		<description>Chicken or egg question

Are poor people poor because of bad habits or do poor people have bad habits b/c they&#039;re poor?</description>
		<content:encoded><![CDATA[<p>Chicken or egg question</p>
<p>Are poor people poor because of bad habits or do poor people have bad habits b/c they&#8217;re poor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/comment-page-1/#comment-61985</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 18 Jun 2008 21:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/ignoring-the-demographics-of-murder-is-dangerous/#comment-61985</guid>
		<description>edw-
&quot;Someone with more time than me might explore the idea that density actually affects crime rates by changing the demographic mix. Put simply, single family residences tend to include children, regardless of the actual quality of the family, and the young male ones tend to contribute most to crime stats; meanwhile, denser urban cores tend to attract childless young professionals, homosexuals, and empty nesters more and more.&quot;
  
     You&#039;re right of course.  The demographic missing in the inner-city mix you&#039;ve prescribed is the happily married, gainfully employed couple.  Can&#039;t think of a more stable example. Those, can afford to leave the &quot;urban&quot; scene and do.  Who&#039;s left are those who can&#039;t afford to, or by poor choices have left themselves unable.</description>
		<content:encoded><![CDATA[<p>edw-<br />
&#8220;Someone with more time than me might explore the idea that density actually affects crime rates by changing the demographic mix. Put simply, single family residences tend to include children, regardless of the actual quality of the family, and the young male ones tend to contribute most to crime stats; meanwhile, denser urban cores tend to attract childless young professionals, homosexuals, and empty nesters more and more.&#8221;</p>
<p>     You&#8217;re right of course.  The demographic missing in the inner-city mix you&#8217;ve prescribed is the happily married, gainfully employed couple.  Can&#8217;t think of a more stable example. Those, can afford to leave the &#8220;urban&#8221; scene and do.  Who&#8217;s left are those who can&#8217;t afford to, or by poor choices have left themselves unable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
