<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Pernicious &#8216;No Real Economic Progress&#8217; Myth</title>
	<atom:link href="http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/feed/" rel="self" type="application/rss+xml" />
	<link>http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 22:36:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Blumer</title>
		<link>http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/comment-page-1/#comment-93110</link>
		<dc:creator>Tom Blumer</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/#comment-93110</guid>
		<description>JeffA, much (not all) of what you&#039;re referring to relates to 2008; the jury is, obviously, still out on that.</description>
		<content:encoded><![CDATA[<p>JeffA, much (not all) of what you&#8217;re referring to relates to 2008; the jury is, obviously, still out on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffA</title>
		<link>http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/comment-page-1/#comment-92506</link>
		<dc:creator>JeffA</dc:creator>
		<pubDate>Mon, 18 Aug 2008 21:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/#comment-92506</guid>
		<description>If I make 1,000 more this year but my food, heating/cooling, health-care, and transportation costs went up by 2,000, how would I rate the performance of the economy and my place in it?  The author only examines half the equation.</description>
		<content:encoded><![CDATA[<p>If I make 1,000 more this year but my food, heating/cooling, health-care, and transportation costs went up by 2,000, how would I rate the performance of the economy and my place in it?  The author only examines half the equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizzyBlog &#187; The Pernicious &#8216;No Real Economic Progress&#8217; Myth</title>
		<link>http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/comment-page-1/#comment-91854</link>
		<dc:creator>BizzyBlog &#187; The Pernicious &#8216;No Real Economic Progress&#8217; Myth</dc:creator>
		<pubDate>Sat, 16 Aug 2008 15:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/#comment-91854</guid>
		<description>[...] This was originally posted at Pajamas Media on Thursday, with the subheadline, &#8220;The Bush years have been better for Americans&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] This was originally posted at Pajamas Media on Thursday, with the subheadline, &#8220;The Bush years have been better for Americans&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lefty Flynn</title>
		<link>http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/comment-page-1/#comment-91641</link>
		<dc:creator>Lefty Flynn</dc:creator>
		<pubDate>Fri, 15 Aug 2008 22:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/#comment-91641</guid>
		<description>Richard Nixon said, &quot;We&#039;re all Keynsians now&quot;.
Feel better Northern Light?</description>
		<content:encoded><![CDATA[<p>Richard Nixon said, &#8220;We&#8217;re all Keynsians now&#8221;.<br />
Feel better Northern Light?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northern Light</title>
		<link>http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/comment-page-1/#comment-91194</link>
		<dc:creator>Northern Light</dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/#comment-91194</guid>
		<description>If it&#039;s true that everyone is doing better thanks to the economic policies of the Bush administration then all the Republicans have to do is tell all those who are doing better now than they were in 2000 to vote Republican and those who are doing worse should vote Democrat. What makes this strategy perfect is the Democratic Party has been saying the same thing since 2006.

But would somebody please tell me why the party that says it&#039;s fiscally responsible is running a monster deficit? It seemed to start before 9/11 so that can&#039;t be the cause and the Republicans controlled the House, Senate, and The White House between 2000-2006 so it&#039;s hard to blame Democrats. Perhaps the Republicans only read half of Keynesian Economics 101. Funny, I&#039;ve never heard a Republican say anything nice about Keynes.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s true that everyone is doing better thanks to the economic policies of the Bush administration then all the Republicans have to do is tell all those who are doing better now than they were in 2000 to vote Republican and those who are doing worse should vote Democrat. What makes this strategy perfect is the Democratic Party has been saying the same thing since 2006.</p>
<p>But would somebody please tell me why the party that says it&#8217;s fiscally responsible is running a monster deficit? It seemed to start before 9/11 so that can&#8217;t be the cause and the Republicans controlled the House, Senate, and The White House between 2000-2006 so it&#8217;s hard to blame Democrats. Perhaps the Republicans only read half of Keynesian Economics 101. Funny, I&#8217;ve never heard a Republican say anything nice about Keynes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Blumer</title>
		<link>http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/comment-page-1/#comment-91179</link>
		<dc:creator>Tom Blumer</dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/#comment-91179</guid>
		<description>PJB: You asked about Ohio.

Relatively conservative and largely GOP-dominated Metro Cincinnati is doing all right. The Dem-dominated city itself is struggling, but showing some signs of improvement, thanks to what appear to be (finally) a determination to do something about the crime problem.

Metro Columbus outside of the city itself is still doing pretty well.

Dem-dominated Cleveland, Akron, Youngstown, Canton, Toledo, and to a lesser extent Dayton are falling of the cliff.

The commenters who say we mostly have ourselves to blame here in the Buckeye State are correct.

Thanks for asking. :--&gt;</description>
		<content:encoded><![CDATA[<p>PJB: You asked about Ohio.</p>
<p>Relatively conservative and largely GOP-dominated Metro Cincinnati is doing all right. The Dem-dominated city itself is struggling, but showing some signs of improvement, thanks to what appear to be (finally) a determination to do something about the crime problem.</p>
<p>Metro Columbus outside of the city itself is still doing pretty well.</p>
<p>Dem-dominated Cleveland, Akron, Youngstown, Canton, Toledo, and to a lesser extent Dayton are falling of the cliff.</p>
<p>The commenters who say we mostly have ourselves to blame here in the Buckeye State are correct.</p>
<p>Thanks for asking. :&#8211;&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Thomson</title>
		<link>http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/comment-page-1/#comment-91148</link>
		<dc:creator>David Thomson</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/#comment-91148</guid>
		<description>“How to relocate your business to Texas.”

I live in Texas---and our economy is booming.  If nothing else, there is a lot of oil drilling going on!  Our population is also growing by leaps and bounds.  The economic refugees of the decadent Northern states are getting here as fast as they can.</description>
		<content:encoded><![CDATA[<p>“How to relocate your business to Texas.”</p>
<p>I live in Texas&#8212;and our economy is booming.  If nothing else, there is a lot of oil drilling going on!  Our population is also growing by leaps and bounds.  The economic refugees of the decadent Northern states are getting here as fast as they can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/comment-page-1/#comment-91144</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/#comment-91144</guid>
		<description>I live in Indiana just outside of Cincinnati and from here it looks like Ohio will do anything to get their businesses to leave. Higher taxes, more regulation, higher workman&#039;s compensation, smoke-nazis, etc. I think the Ohio Chamber of Commerce actually puts out a helpful pamphlet, &quot;How to relocate your business to Texas.&quot;</description>
		<content:encoded><![CDATA[<p>I live in Indiana just outside of Cincinnati and from here it looks like Ohio will do anything to get their businesses to leave. Higher taxes, more regulation, higher workman&#8217;s compensation, smoke-nazis, etc. I think the Ohio Chamber of Commerce actually puts out a helpful pamphlet, &#8220;How to relocate your business to Texas.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie (Colorado)</title>
		<link>http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/comment-page-1/#comment-91138</link>
		<dc:creator>Charlie (Colorado)</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/#comment-91138</guid>
		<description>PJ, if Ohio isn&#039;t keeping up with overall results, do you suppose it might be something in Ohio that caused it?</description>
		<content:encoded><![CDATA[<p>PJ, if Ohio isn&#8217;t keeping up with overall results, do you suppose it might be something in Ohio that caused it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Thomson</title>
		<link>http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/comment-page-1/#comment-91137</link>
		<dc:creator>David Thomson</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/blog/the-pernicious-no-real-economic-progress-myth/#comment-91137</guid>
		<description>&quot;Since you live in Ohio Tom you can regale us with economic success stories in your wonderful state.&quot;

The citizens of Ohio are their own worst enemy.  They have consistently supported socialist style economic measures.  The same holds true for Michigan and California.  This stupidity is not the fault of George W. Bush!  They have nobody to blame but themselves.</description>
		<content:encoded><![CDATA[<p>&#8220;Since you live in Ohio Tom you can regale us with economic success stories in your wonderful state.&#8221;</p>
<p>The citizens of Ohio are their own worst enemy.  They have consistently supported socialist style economic measures.  The same holds true for Michigan and California.  This stupidity is not the fault of George W. Bush!  They have nobody to blame but themselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
