<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with maps</title>
	<atom:link href="http://pajamasmedia.com/richardfernandez/2008/12/03/fun-with-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://pajamasmedia.com/richardfernandez/2008/12/03/fun-with-maps/</link>
	<description>Just another Pajamasmedia.com weblog</description>
	<lastBuildDate>Fri, 27 Nov 2009 18:36:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Superbowl Sunday Links &#171; Nuke &#8216;m Hill</title>
		<link>http://pajamasmedia.com/richardfernandez/2008/12/03/fun-with-maps/comment-page-1/#comment-32634</link>
		<dc:creator>Superbowl Sunday Links &#171; Nuke &#8216;m Hill</dc:creator>
		<pubDate>Sun, 01 Feb 2009 22:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/richardfernandez/?p=1287#comment-32634</guid>
		<description>[...] Belmont Club: </description>
		<content:encoded><![CDATA[<p>[...] Belmont Club:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Moore</title>
		<link>http://pajamasmedia.com/richardfernandez/2008/12/03/fun-with-maps/comment-page-1/#comment-25296</link>
		<dc:creator>John Moore</dc:creator>
		<pubDate>Sun, 07 Dec 2008 04:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/richardfernandez/?p=1287#comment-25296</guid>
		<description>You can also export your datapoints as a kml file, and extract the points from it using a text editor or a program.</description>
		<content:encoded><![CDATA[<p>You can also export your datapoints as a kml file, and extract the points from it using a text editor or a program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fletcher Christian</title>
		<link>http://pajamasmedia.com/richardfernandez/2008/12/03/fun-with-maps/comment-page-1/#comment-25240</link>
		<dc:creator>Fletcher Christian</dc:creator>
		<pubDate>Sat, 06 Dec 2008 15:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/richardfernandez/?p=1287#comment-25240</guid>
		<description>some guy #2; I have a little story that I like telling to those who say &quot;nothing ever changes&quot;.

I was a student from 1976 to 1979. After the first few months, I was given the rare privilege of using the university&#039;s main research computer, an IBM 370/165 IIRC. This machine cost $25 million, was state of the art at the time and the cooling for it doubled as the heating for a seven-story building.

The machine had 128K of RAM and 135MB of hard drive space. My phone has more power than that - a lot more. It&#039;s almost certainly faster, too.

The world of 2008 would be SF in the 1950s, never mind any earlier.</description>
		<content:encoded><![CDATA[<p>some guy #2; I have a little story that I like telling to those who say &#8220;nothing ever changes&#8221;.</p>
<p>I was a student from 1976 to 1979. After the first few months, I was given the rare privilege of using the university&#8217;s main research computer, an IBM 370/165 IIRC. This machine cost $25 million, was state of the art at the time and the cooling for it doubled as the heating for a seven-story building.</p>
<p>The machine had 128K of RAM and 135MB of hard drive space. My phone has more power than that &#8211; a lot more. It&#8217;s almost certainly faster, too.</p>
<p>The world of 2008 would be SF in the 1950s, never mind any earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://pajamasmedia.com/richardfernandez/2008/12/03/fun-with-maps/comment-page-1/#comment-25160</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Fri, 05 Dec 2008 04:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/richardfernandez/?p=1287#comment-25160</guid>
		<description>You can do this in Visio as well.  Take the JPG of the map you want, then scale the stencil for grids to match your scale, add annotations as desired.</description>
		<content:encoded><![CDATA[<p>You can do this in Visio as well.  Take the JPG of the map you want, then scale the stencil for grids to match your scale, add annotations as desired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://pajamasmedia.com/richardfernandez/2008/12/03/fun-with-maps/comment-page-1/#comment-25153</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Fri, 05 Dec 2008 03:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/richardfernandez/?p=1287#comment-25153</guid>
		<description>Interesting post. Just a thought, you can Ctrl+Prtscrn the Google map, paste it into MS Paint, crop it, save it as a jpeg and overlay into Goggle Earth. I just tried it with Coarsegold and it seemed to work pretty well. Hope that is helpful.</description>
		<content:encoded><![CDATA[<p>Interesting post. Just a thought, you can Ctrl+Prtscrn the Google map, paste it into MS Paint, crop it, save it as a jpeg and overlay into Goggle Earth. I just tried it with Coarsegold and it seemed to work pretty well. Hope that is helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 49erDweet</title>
		<link>http://pajamasmedia.com/richardfernandez/2008/12/03/fun-with-maps/comment-page-1/#comment-25055</link>
		<dc:creator>49erDweet</dc:creator>
		<pubDate>Thu, 04 Dec 2008 07:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/richardfernandez/?p=1287#comment-25055</guid>
		<description>Your &quot;arbitrary place in California&quot; is my old stomping grounds, and miners today still &quot;pan&quot; for gold in the blue line stream running through the lower right quadrant, next to the road.  Go Google Earth.</description>
		<content:encoded><![CDATA[<p>Your &#8220;arbitrary place in California&#8221; is my old stomping grounds, and miners today still &#8220;pan&#8221; for gold in the blue line stream running through the lower right quadrant, next to the road.  Go Google Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://pajamasmedia.com/richardfernandez/2008/12/03/fun-with-maps/comment-page-1/#comment-25028</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/richardfernandez/?p=1287#comment-25028</guid>
		<description>Rhinoceros time:  At townhall.com, check out COL Austin Bay on purpose of Mumbai.

Pakistan has been showing better performance 
against bad guys.

In turn, this has enhanced US/Allied performance in Afghanistan and in cross-border operations.

So aim of terrorists seems to have been to incite Indian retaliation against Pakistan, 
forcking Pakis into anti-Indian stance/re-deployments.   

Article definitely worth a read.  

Thank you, Wretchard.</description>
		<content:encoded><![CDATA[<p>Rhinoceros time:  At townhall.com, check out COL Austin Bay on purpose of Mumbai.</p>
<p>Pakistan has been showing better performance<br />
against bad guys.</p>
<p>In turn, this has enhanced US/Allied performance in Afghanistan and in cross-border operations.</p>
<p>So aim of terrorists seems to have been to incite Indian retaliation against Pakistan,<br />
forcking Pakis into anti-Indian stance/re-deployments.   </p>
<p>Article definitely worth a read.  </p>
<p>Thank you, Wretchard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DWB</title>
		<link>http://pajamasmedia.com/richardfernandez/2008/12/03/fun-with-maps/comment-page-1/#comment-25026</link>
		<dc:creator>DWB</dc:creator>
		<pubDate>Thu, 04 Dec 2008 03:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/richardfernandez/?p=1287#comment-25026</guid>
		<description>You can get the lat/lon for any place directly from google maps, It&#039;s embedded in the URL of the map page. The URL of your sample Google map above is 



The lat/lon 37.2612,-119.70146 or N37.2612, W119.70146

Center any Google map by double clicking at the point you&#039;re interested in with enough resolution to get a good fix. Then go to the upper right of the map window and select &quot;Link&quot;   The box that appears will have the URL for that map and the lat/lon will be in the link as explained above.

Cheers</description>
		<content:encoded><![CDATA[<p>You can get the lat/lon for any place directly from google maps, It&#8217;s embedded in the URL of the map page. The URL of your sample Google map above is </p>
<p>The lat/lon 37.2612,-119.70146 or N37.2612, W119.70146</p>
<p>Center any Google map by double clicking at the point you&#8217;re interested in with enough resolution to get a good fix. Then go to the upper right of the map window and select &#8220;Link&#8221;   The box that appears will have the URL for that map and the lat/lon will be in the link as explained above.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some guy</title>
		<link>http://pajamasmedia.com/richardfernandez/2008/12/03/fun-with-maps/comment-page-1/#comment-25025</link>
		<dc:creator>Some guy</dc:creator>
		<pubDate>Thu, 04 Dec 2008 03:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/richardfernandez/?p=1287#comment-25025</guid>
		<description>&quot;Children who are five years old now will grow up taking for granted that people always could do this.&quot;

But we knew it was coming for MANY years.  We knew what was going to be possible, and we can easily predict what is coming.  Look at 2001, from 1968.  Indeed, it should have been here sooner.</description>
		<content:encoded><![CDATA[<p>&#8220;Children who are five years old now will grow up taking for granted that people always could do this.&#8221;</p>
<p>But we knew it was coming for MANY years.  We knew what was going to be possible, and we can easily predict what is coming.  Look at 2001, from 1968.  Indeed, it should have been here sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sylwester</title>
		<link>http://pajamasmedia.com/richardfernandez/2008/12/03/fun-with-maps/comment-page-1/#comment-25020</link>
		<dc:creator>Mike Sylwester</dc:creator>
		<pubDate>Thu, 04 Dec 2008 03:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/richardfernandez/?p=1287#comment-25020</guid>
		<description>Children who are five years old now will grow up taking for granted that people always could do this.</description>
		<content:encoded><![CDATA[<p>Children who are five years old now will grow up taking for granted that people always could do this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
