<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polling the polls: are they gibberish?</title>
	<atom:link href="http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/feed/" rel="self" type="application/rss+xml" />
	<link>http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/</link>
	<description>Just another Pajamasmedia.com weblog</description>
	<lastBuildDate>Sun, 22 Nov 2009 15:36:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donna</title>
		<link>http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95215</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95215</guid>
		<description>We have to remember the purpose of the polls:  to make people think that they will be in a minority if they don&#039;t vote for the favoriate. After weeks and months of publishing that Obama is ahead in the polls, they hope they many people will vote for him just to go along with the majority.  Most people don&#039;t like to be a minority. But let&#039;s hope the people they are trying to influence either are immune or won&#039;t vote anyway. 

I was recently called and asked this &quot;unbiased&quot; questions:  Do you think the police should be arresting people for medicinal marijuana use instead of going after dangerous criminals?  I said yes, and the pollster sounded very disappointed when saying thank you and hung up.

But how do you answer a question like that?  Instead of?  Of course not, but if I said no they would have recorded it as a yes for medicinal marijuana, so hopefully beat them at their own game.</description>
		<content:encoded><![CDATA[<p>We have to remember the purpose of the polls:  to make people think that they will be in a minority if they don&#8217;t vote for the favoriate. After weeks and months of publishing that Obama is ahead in the polls, they hope they many people will vote for him just to go along with the majority.  Most people don&#8217;t like to be a minority. But let&#8217;s hope the people they are trying to influence either are immune or won&#8217;t vote anyway. </p>
<p>I was recently called and asked this &#8220;unbiased&#8221; questions:  Do you think the police should be arresting people for medicinal marijuana use instead of going after dangerous criminals?  I said yes, and the pollster sounded very disappointed when saying thank you and hung up.</p>
<p>But how do you answer a question like that?  Instead of?  Of course not, but if I said no they would have recorded it as a yes for medicinal marijuana, so hopefully beat them at their own game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrye</title>
		<link>http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95206</link>
		<dc:creator>Terrye</dc:creator>
		<pubDate>Fri, 27 Jun 2008 01:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95206</guid>
		<description>That LA Times poll had Democrats outnumbering Republicans about two to one. That is just ridiculous.

And even then Obama could not get to 50%. Strange.

Newsweek was much the same. They just make sure there is a demographic advantage. It makes all the difference.

I think Obama might well be ahead right now, but not so much.</description>
		<content:encoded><![CDATA[<p>That LA Times poll had Democrats outnumbering Republicans about two to one. That is just ridiculous.</p>
<p>And even then Obama could not get to 50%. Strange.</p>
<p>Newsweek was much the same. They just make sure there is a demographic advantage. It makes all the difference.</p>
<p>I think Obama might well be ahead right now, but not so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Berman</title>
		<link>http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95203</link>
		<dc:creator>A Berman</dc:creator>
		<pubDate>Thu, 26 Jun 2008 21:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95203</guid>
		<description>I think that one must take into account the possibility that the definition of &quot;likely voter&quot; may not be accurate for this election. Obama has energized certain categories of voters who may vote at much higher percentages than previous elections.</description>
		<content:encoded><![CDATA[<p>I think that one must take into account the possibility that the definition of &#8220;likely voter&#8221; may not be accurate for this election. Obama has energized certain categories of voters who may vote at much higher percentages than previous elections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedWolverine</title>
		<link>http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95195</link>
		<dc:creator>RedWolverine</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95195</guid>
		<description>The Gallup is a tracking poll.  It has been consistent and moved within a much shorter range.  The newsweek poll is garbage.</description>
		<content:encoded><![CDATA[<p>The Gallup is a tracking poll.  It has been consistent and moved within a much shorter range.  The newsweek poll is garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim maguire</title>
		<link>http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95181</link>
		<dc:creator>tim maguire</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95181</guid>
		<description>I don&#039;t have a land line phone. Neither do a growing number of people, especially the young--polls mean less and less with each passing year.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a land line phone. Neither do a growing number of people, especially the young&#8211;polls mean less and less with each passing year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe Maller</title>
		<link>http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95180</link>
		<dc:creator>joe Maller</dc:creator>
		<pubDate>Thu, 26 Jun 2008 06:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95180</guid>
		<description>They&#039;ve probably attempted to poll me, but I hang up after hearing the machine click on and before the person starts talking.</description>
		<content:encoded><![CDATA[<p>They&#8217;ve probably attempted to poll me, but I hang up after hearing the machine click on and before the person starts talking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lem</title>
		<link>http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95175</link>
		<dc:creator>Lem</dc:creator>
		<pubDate>Thu, 26 Jun 2008 03:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95175</guid>
		<description>I have never been galloped ;)</description>
		<content:encoded><![CDATA[<p>I have never been galloped <img src='http://pajamasmedia.com/rogerlsimon/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Lofquist</title>
		<link>http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95174</link>
		<dc:creator>Roy Lofquist</dc:creator>
		<pubDate>Thu, 26 Jun 2008 02:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95174</guid>
		<description>1948 - &quot;Dewey Beats Truman&quot;

2004 - &quot;Kerry Beats Bush&quot; - exit polls no less.

And yes, I do remember the 1948 headlines.

Ninety eight percent of the news is either polls or pretty blonds in trouble.

I think I&#039;ll wait for the real poll.</description>
		<content:encoded><![CDATA[<p>1948 &#8211; &#8220;Dewey Beats Truman&#8221;</p>
<p>2004 &#8211; &#8220;Kerry Beats Bush&#8221; &#8211; exit polls no less.</p>
<p>And yes, I do remember the 1948 headlines.</p>
<p>Ninety eight percent of the news is either polls or pretty blonds in trouble.</p>
<p>I think I&#8217;ll wait for the real poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95173</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Thu, 26 Jun 2008 02:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95173</guid>
		<description>I thank dre for recommending me.  The Gallup Tracking Poll was close even during the periods covered by Newsweek and the LAT. The difference appears to be in the sampling.  Though most polls show a party ID shift toward the Dems, the samples for the outliers are skewed even more than that.  Plus in one (the LAT, iirc) the sample skews quite young.

This actually points to a problem pollsters have had this cycle and will have thru Nov.  In estimating likely voters, how will the account for young voters (esp. first timers) and the &quot;enthusiasm gap&quot; (if it lasts to Nov.)?  Usually, likely voter screens downplay younger voters (as they are largely based on past voting) -- and there is no real way of knowing if that underestimates Obama&#039;s strength this time.

Hope that&#039;s helpful.</description>
		<content:encoded><![CDATA[<p>I thank dre for recommending me.  The Gallup Tracking Poll was close even during the periods covered by Newsweek and the LAT. The difference appears to be in the sampling.  Though most polls show a party ID shift toward the Dems, the samples for the outliers are skewed even more than that.  Plus in one (the LAT, iirc) the sample skews quite young.</p>
<p>This actually points to a problem pollsters have had this cycle and will have thru Nov.  In estimating likely voters, how will the account for young voters (esp. first timers) and the &#8220;enthusiasm gap&#8221; (if it lasts to Nov.)?  Usually, likely voter screens downplay younger voters (as they are largely based on past voting) &#8212; and there is no real way of knowing if that underestimates Obama&#8217;s strength this time.</p>
<p>Hope that&#8217;s helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95172</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 26 Jun 2008 01:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/rogerlsimon/2008/06/25/polling-the-polls-are-they-gibberish/#comment-95172</guid>
		<description>John Allen Paulos writes well about innumeracy. I am not sure if he has examined the problem with polls, but no doubt he could provide a thoughtful and entertaining article.</description>
		<content:encoded><![CDATA[<p>John Allen Paulos writes well about innumeracy. I am not sure if he has examined the problem with polls, but no doubt he could provide a thoughtful and entertaining article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
