<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Models cluster on South Florida threat from Ike</title>
	<atom:link href="http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/feed/" rel="self" type="application/rss+xml" />
	<link>http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/</link>
	<description>Brendan Loy\'s hurricane blog</description>
	<lastBuildDate>Wed, 11 Feb 2009 02:09:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hurricane Zuba</title>
		<link>http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/comment-page-1/#comment-680</link>
		<dc:creator>Hurricane Zuba</dc:creator>
		<pubDate>Fri, 05 Sep 2008 20:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/#comment-680</guid>
		<description>Hey, who cut your hair?</description>
		<content:encoded><![CDATA[<p>Hey, who cut your hair?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ironman</title>
		<link>http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/comment-page-1/#comment-678</link>
		<dc:creator>Ironman</dc:creator>
		<pubDate>Fri, 05 Sep 2008 10:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/#comment-678</guid>
		<description>If it hits SE FL that strong, SW FL won&#039;t be that much of a picnic. And ala Katrina, it might restreghten over the Gulf</description>
		<content:encoded><![CDATA[<p>If it hits SE FL that strong, SW FL won&#8217;t be that much of a picnic. And ala Katrina, it might restreghten over the Gulf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PenguinSix</title>
		<link>http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/comment-page-1/#comment-676</link>
		<dc:creator>PenguinSix</dc:creator>
		<pubDate>Fri, 05 Sep 2008 10:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/#comment-676</guid>
		<description>Has anyone ever &#039;ranked&#039; the various models by accuracy of forecasts?</description>
		<content:encoded><![CDATA[<p>Has anyone ever &#8216;ranked&#8217; the various models by accuracy of forecasts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/comment-page-1/#comment-675</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Fri, 05 Sep 2008 03:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/#comment-675</guid>
		<description>Looks like I&#039;ll be going to see my step brother at UCF sooner than I thought. I really really hate living in South Florida.</description>
		<content:encoded><![CDATA[<p>Looks like I&#8217;ll be going to see my step brother at UCF sooner than I thought. I really really hate living in South Florida.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveSadlov</title>
		<link>http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/comment-page-1/#comment-673</link>
		<dc:creator>SteveSadlov</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/#comment-673</guid>
		<description>A bullet was dodged with Gustav. May it be again with this hype worthy storm. 

Meanwhile, the NHC cry wolf with Hanna. Shame on them.

There are storms and there are storms.

Focus on the real threats.</description>
		<content:encoded><![CDATA[<p>A bullet was dodged with Gustav. May it be again with this hype worthy storm. </p>
<p>Meanwhile, the NHC cry wolf with Hanna. Shame on them.</p>
<p>There are storms and there are storms.</p>
<p>Focus on the real threats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh Bilge &#187; Vultures in Miami</title>
		<link>http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/comment-page-1/#comment-672</link>
		<dc:creator>Fresh Bilge &#187; Vultures in Miami</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/#comment-672</guid>
		<description>[...] funds&#8221; are ready to swoop down on Miami condos, if they aren&#8217;t all blown away by hurricane Ike.   Posted at 8:19 PM &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] funds&#8221; are ready to swoop down on Miami condos, if they aren&#8217;t all blown away by hurricane Ike.   Posted at 8:19 PM | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WX-MAN&#8217;s Perspective - &#187; Thursday Update Hanna and Ike</title>
		<link>http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/comment-page-1/#comment-671</link>
		<dc:creator>WX-MAN&#8217;s Perspective - &#187; Thursday Update Hanna and Ike</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://pajamasmedia.com/weathernerd/2008/09/04/models-cluster-on-south-florida-threat-from-ike/#comment-671</guid>
		<description>[...] Brendan Loy the &#8220;Weather Nerd&#8221; points out what a good deal of the models are pointing out: Just a quick update: Eric Berger writes that the computer models analyzing Hurricane Ike’s future have “clustered” around a track that takes the storm toward South Florida in 5-6 days. (See here.) Intensity estimates vary, but one important model, the HWRF, shows a 140-mph hurricane slamming Miami on Tuesday: Click here to read the full post [...]</description>
		<content:encoded><![CDATA[<p>[...] Brendan Loy the &#8220;Weather Nerd&#8221; points out what a good deal of the models are pointing out: Just a quick update: Eric Berger writes that the computer models analyzing Hurricane Ike’s future have “clustered” around a track that takes the storm toward South Florida in 5-6 days. (See here.) Intensity estimates vary, but one important model, the HWRF, shows a 140-mph hurricane slamming Miami on Tuesday: Click here to read the full post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
